Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BLCA cis rs71636213 1 rs71636213 chr5:79581768 CKMT2 chr5:80529139-80562216:+ -0.41 -4.15 4.16E-5 Alzheimer's disease in APOE e4- carriers
BLCA cis rs78153629 1 rs7164132 chr15:40675155 C15orf23 chr15:40674922-40686488:+ 0.32 5.58 4.67E-8 Heschl's gyrus morphology
BLCA cis rs78153629 1 rs7166991 chr15:40671957 C15orf23 chr15:40674922-40686488:+ 0.3 5.29 2.04E-7 Heschl's gyrus morphology
BLCA cis rs78153629 1 rs7169404 chr15:40675443 C15orf23 chr15:40674922-40686488:+ 0.33 5.69 2.51E-8 Heschl's gyrus morphology
BLCA cis rs2120019 1 rs7173833 chr15:75369618 SCAMP5 chr15:75287901-75313836:+ 0.26 4.46 1.07E-5 Blood trace element (Zn levels)
BLCA cis rs2120019 1 rs7175720 chr15:75348962 SCAMP5 chr15:75287901-75313836:+ -0.29 -4.8 2.29E-6 Blood trace element (Zn levels)
BLCA cis rs2888674 1 rs717658 chr7:150503637 TMEM176A chr7:150497854-150502208:+ 0.16 4.23 2.94E-5 Forced expiratory volume in 1 second (environmental interaction)
BLCA cis rs7112513 1 rs718847 chr11:116734146 PCSK7 chr11:117075789-117102811:- -0.44 -5.68 2.73E-8 Protein quantitative trait loci
BLCA cis rs763014 1 rs7205409 chr16:642610 WFIKKN1 chr16:679239-684116:+ 0.27 4.94 1.16E-6 Height
BLCA cis rs9894429 1 rs7209180 chr17:79581519 TSPAN10 chr17:79609349-79615778:+ 0.49 8.84 3.52E-17 Eye color traits
BLCA cis rs8072100 1 rs7210738 chr17:45757598 C17orf57 chr17:45401142-45518675:+ -0.26 -5.74 1.96E-8 Very long-chain saturated fatty acid levels (fatty acid 20:0)
BLCA cis rs9902453 1 rs7212497 chr17:28335949 EFCAB5 chr17:28256874-28435469:+ -0.23 -3.94 9.84E-5 Coffee consumption (cups per day)
BLCA cis rs9894429 1 rs7213129 chr17:79581573 TSPAN10 chr17:79609349-79615778:+ 0.49 8.84 3.52E-17 Eye color traits
BLCA cis rs8078723 1 rs7214085 chr17:38169095 ZPBP2 chr17:38024455-38034144:+ -0.21 -3.95 9.21E-5 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
BLCA cis rs882367 1 rs7214743 chr17:59498052 C17orf82 chr17:59489112-59490641:+ 0.2 4.3 2.15E-5 Sitting height ratio